Browse by letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
| Term | Definition |
|---|---|
| Damper | A device for introducing a variable pressure drop in a system used for regulating the volumetric flow of a gas, such as air. |
| Davit | The structure on large firetube boilers from which the front and rear doors are suspended when opened. |
| Deaeration | Removal of air and gases from boiler feed water prior to its introduction to a boiler. |
| Degasification | Removal of gases from samples of steam taken for purity test. Removal of CO2 from water as in the ion exchange method of softening. |
| Delayed Combustion | A continuation of combustion beyond the furnace. (See also Secondary Combustion.) |
| Design Load | The load for which a steam generating unit is designed, considered the maximum load to be carried. |
| Design Pressure | The pressure used in the design of a boiler for the purpose of calculating the minimum permissible thickness or physical characteristics of the different parts of the boiler. |
| Design Steam Temperature | The temperature of steam for which a boiler is designed. |
| Dew Point | The temperature at which condensation starts. |
| Disengaging Surface | The surface of the boiler water from which steam is released. |
| Dissociation | The process by which a chemical compound breaks down into simpler constituents, as do CO2 and H2O at high temperature. |
| Dissolved Solid | Those solids in water which are in solution. |
| Distillate Fuels | Liquid fuels distilled usually from crude petroleum. |
| Distillation | Vaporization of a substance with subsequent recovery of the vapor by condensation. Often used in less precise sense to refer to vaporization of volatile constituents of a fuel without subsequent condensation. |
| Distilled Water | Water produced by vaporization and condensation with a resulting higher purity. |
| Downcomer | A tube or pipe in a boiler or waterwall circulating system through which fluid flows downward. |
| Downtime | Amount of time a piece of equipment is not operational. |
| Draft | The difference between atmospheric pressure and some lower pressure existing in the furnace stack or gas passages of a steam generating unit. |
| Draft Differential | The difference in static pressure between two points in a system. |
| Draft Gauge | A device for measuring draft, usually in inches of water. |
| Drain | A valved connection at the lowest point for the removal of all water from the pressure parts. |
| Drum | A cylindrical shell closed at both ends designed to withstand internal pressure. |
| Dry Air | Air with which no water vapor is mixed. This term is used comparatively, since in nature there is always some water vapor included in air, and such water vapor, being a gas, is dry. |
| Dry Gas | Gas containing no water vapor. |
| Dry Steam | Steam containing no moisture. Commercially dry steam containing not more than one half of one percent moisture. |
| Dry-Gas Loss | The loss representing the difference between the heat content of the dry exhaust gases and their heat content at the temperature of ambient air. |
| Dryback Boiler | Firetube boiler with a refractory lined back door. Door opens to allow maintenance and/or inspection. |
| Duct | A passage for air or gas flow. |



